Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2023-2024 Undergraduate Catalog Program: Computer Science and Technology, B.S. (R, L) Minimum Credits Required:__________________ | |||||
Computer Science and Technology, B.S. (R, L)
Students seeking the Bachelor of Science in Computer Science and Technology must complete the University’s REAL Curriculum Requirements, the Degree Core Requirements, the Bachelor of Science Requirements, and the courses required for at least one concentration. Students must choose at least one of the five concentrations within the major: Computer Science, Database, Networks, Software Engineering, and Secure Software Development (an online only transfer program). The Computer Science concentration prepares students for a variety of technology careers or graduate study by building a broad foundation in the computer science core and developing additional depth in an elective area. The Database, Networks, Software Engineering, and Secure Software Development concentrations provide graduates with a breadth of technical experience and a depth of knowledge in a particular application area. |
||||||
REAL CurriculumThis major fulfills the R and L areas of the REAL Curriculum. Students fulfill the R area through classes though the skills and knowledge gained in a calculus class, programming classes and a discrete math course. Students fulfill the L area through classes developing and reflecting on their professional skills, experience and abilities in a number of classes teaching skills in area such as networks, web site development, databases and software development. Students need majors and/or minors to fulfill the E and A areas to complete the REAL Curriculum requirements. | ||||||
REAL Foundational Requirements | ||||||
Foundational Writing (3 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
---|---|---|---|---|---|---|
ENGL 111 - Principles of College Composition (GE) | ||||||
Foundational Math (3 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
MATH 100 - Quantitative Reasoning (GE) | ||||||
MATH 121 - Math Content for Teachers I (GE) | ||||||
MATH 125 - Precalculus I (GE) | ||||||
REAL Cornerstone Requirements | ||||||
Writing Intensive (WI) Courses (6 credits)Writing Intensive courses are denoted below with a (WI). Two writing intensive courses are required to graduate, with at least one at the 300- or 400-level. | ||||||
General Education RequirementsGeneral Education courses will be denoted below with a (GE). Students are required to take at least 30 credit hours of general education designated courses within their degree requirements. The Computer Science major includes 12-26 general education credits. | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 120 - Principles of Computer Science I (GE) | ||||||
ITEC 220 - Principles of Computer Science II (GE) | ||||||
Major Requirements (67-82 credits) | ||||||
B.S. Requirements (6-8 credits)For the Computer Science concentration: At least two courses totaling 7-8 credit hours and including at least one lab based class, from the following list: BIOL 105, BIOL 131, BIOL 132, BIOL 231, BIOL 310, BIOL 311; CHEM 111, CHEM 112; GEOL 120, GEOL 121, GEOL 105, GEOL 106; PHYS 111; PHYS 112, PHYS 221, PHYS 222; ASTR 151, ASTR 152, ASTR 220.
For the Database, Network, Software Engineering and Secure Software Development Concentrations: Two courses (each 3-4 hours), one of which must include a lab, chosen from: any Astronomy; any Biology (except BIOL 301, BIOL 302); any Chemistry; any Geology; any Physics. | ||||||
Required Courses (22-26 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 120 - Principles of Computer Science I (GE) * | ||||||
or | ||||||
ITEC 118 - Principles of Programming I (GE) and | ||||||
ITEC 119 - Principles of Programming II (GE) | ||||||
ITEC 220 - Principles of Computer Science II (GE) * | ||||||
ITEC 225 - Web Programming I * | ||||||
ITEC 322 - Discrete Mathematics for Computer Science | ||||||
ITEC 345 - Introduction to Information Security * | ||||||
ITEC 490 - IT Professionalism | ||||||
MATH 168 - Calculus I with Integrated Precalculus I (GE) and | ||||||
MATH 169 - Calculus I with Integrated Precalculus II (GE) | ||||||
or | ||||||
MATH 171 - Calculus and Analytic Geometry I (GE) | ||||||
Note(s):*A grade of C or better is required in these courses for all department majors. | ||||||
Concentration RequirementsStudents must choose one of five concentrations from the following list: Computer Science, Database, Software Engineering, Networks, and Secure Software Development. See below for specific concentration requirements. | ||||||
Computer Science Concentration (47 credits) | ||||||
Required Courses (44 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 230 - Foundations of Cloud Computing | ||||||
ITEC 320 - Procedural Analysis and Design | ||||||
ITEC 324 - Principles of Computer Science III | ||||||
ITEC 340 - Database I | ||||||
ITEC 350 - Introduction to Computer Networking | ||||||
ITEC 352 - Computer Organization | ||||||
ITEC 360 - Data Structures and Analysis of Algorithms | ||||||
ITEC 370 - Software Engineering I | ||||||
ITEC 371 - Operating Systems | ||||||
ITEC 380 - Organization of Programming Languages | ||||||
ITEC 411 - Societal Security in Computing | ||||||
ITEC 420 - Computability Theory and Formal Languages | ||||||
MATH 172 - Calculus and Analytic Geometry II (GE) | ||||||
STAT 301 - Probability and Statistics I | ||||||
One course selected from the following (3 credits): | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 335 - Software Testing | ||||||
ITEC 430 - Computer Graphics | ||||||
ITEC 460 - Translator Design and Construction | ||||||
ITEC 480 - Artificial Intelligence | ||||||
Database Concentration (42-43 credits) | ||||||
Required Courses (42-43 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 230 - Foundations of Cloud Computing | ||||||
ITEC 320 - Procedural Analysis and Design | ||||||
ITEC 324 - Principles of Computer Science III | ||||||
ITEC 325 - Web Programming II | ||||||
ITEC 340 - Database I | ||||||
ITEC 350 - Introduction to Computer Networking | ||||||
ITEC 370 - Software Engineering I OR | ||||||
ITEC 369 - Systems Analysis and Design | ||||||
ITEC 441 - Database II (or ITEC 541) | ||||||
ITEC 442 - Data Warehousing and Visualization (or ITEC 542) | ||||||
ITEC 443 - Cloud Database Architecture | ||||||
ITEC 445 - Computer System and Database Security (or ITEC 645) | ||||||
STAT 200 - Introduction to Statistics (GE) OR | ||||||
STAT 301 - Probability and Statistics I | ||||||
Networks Concentration (42-43 credits) | ||||||
Required Courses (42-43 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 230 - Foundations of Cloud Computing | ||||||
ITEC 310 - Programming in C and Unix | ||||||
ITEC 324 - Principles of Computer Science III | ||||||
ITEC 340 - Database I | ||||||
ITEC 350 - Introduction to Computer Networking | ||||||
ITEC 352 - Computer Organization | ||||||
ITEC 371 - Operating Systems | ||||||
ITEC 445 - Computer System and Database Security | ||||||
ITEC 451 - Network Design and Analysis | ||||||
ITEC 452 - Distributed Computing | ||||||
ITEC 455 - Applied Cryptography and Network Security | ||||||
STAT 200 - Introduction to Statistics (GE) OR | ||||||
STAT 301 - Probability and Statistics I | ||||||
Software Engineering Concentration (39 credits) | ||||||
Required Courses (39 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 230 - Foundations of Cloud Computing | ||||||
ITEC 320 - Procedural Analysis and Design | ||||||
ITEC 324 - Principles of Computer Science III | ||||||
ITEC 335 - Software Testing | ||||||
ITEC 340 - Database I | ||||||
ITEC 370 - Software Engineering I | ||||||
ITEC 380 - Organization of Programming Languages | ||||||
ITEC 471 - Software Engineering II | ||||||
ITEC 472 - Software Engineering III | ||||||
Secure Software Development Concentration (48 credits) | ||||||
Required Courses (48 credits) | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 300 - Introduction to Collections, Data Structures, and Algorithms | ||||||
ITEC 302 - Algorithms and Optimization | ||||||
ITEC 322 - Discrete Mathematics for Computer Science | ||||||
ITEC 335 - Software Testing | ||||||
ITEC 340 - Database I | ||||||
ITEC 350 - Introduction to Computer Networking | ||||||
ITEC 352 - Computer Organization | ||||||
ITEC 370 - Software Engineering I | ||||||
ITEC 371 - Operating Systems | ||||||
ITEC 395 - Information Technology Project Management | ||||||
ITEC 411 - Societal Security in Computing | ||||||
ITEC 421 - Dependable Computing | ||||||
ITEC 445 - Computer System and Database Security | ||||||
ITEC 453 - Distributed and Cloud Computing | ||||||
ITEC 473 - Advanced Software Engineering | ||||||
ITEC 474 - Secure Software Engineering Capstone Course | ||||||
Additional Degree RequirementsEach student majoring in the Computer Science Concentration of the Computer Science and Technology degree must take the Major Field Test in Computer Science or an equivalent exam as determined by the department during her or his last semester. Each student majoring in the Computer Science Concentration of the Computer Science and Technology degree must earn a grade of “C” or better in each information technology course applied toward the major. All majors require a minimum 2.0 GPA in the major in order to be eligible for graduation. | ||||||
Open Credit Hours (38-53 credits)These credits can be used to fulfill additional courses, majors, minors, and/or REAL Curriculum requirements, including Foundational Writing and Foundational Math. | ||||||
Total Credit Hours Needed for Degree 120
| ||||||
Teacher Licensure
| ||||||
Computer Science Teaching Certification Add-On EndorsementA student may pursue an add-on endorsement in computer science while pursing another endorsement for licensure in a different area or after receiving initial licensure. The add-on endorsement may not be used for initial licensure. The applicant seeking an add-on endorsement in computer science shall complete a minimum of 15 semester hours of course work according to the guidelines below. Courses may be counted toward multiple categories where appropriate. Each course applied to the endorsement must be passed with a grade of “C” or better. | ||||||
Computer Science: Minimum of 6 hours
| ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 120 - Principles of Computer Science I (GE) and | ||||||
ITEC 220 - Principles of Computer Science II (GE) | ||||||
Data Structures and/or Algorithms Analysis: Minimum of 3 hours
| ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 220 - Principles of Computer Science II (GE) or | ||||||
ITEC 360 - Data Structures and Analysis of Algorithms | ||||||
Introduction to Computer Systems: Minimum of 3 hours
| ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 100 - Introduction to Information Technology (GE) or | ||||||
ITEC 352 - Computer Organization | ||||||
Application of Computer Technology: Minimum of 3 hoursChoose from the following: | ||||||
Course Name | Term Taken | Grade | Gen Ed | |||
ITEC 100 - Introduction to Information Technology (GE) | ||||||
ITEC 322 - Discrete Mathematics for Computer Science | ||||||
ITEC 225 - Web Programming I | ||||||
ITEC 324 - Principles of Computer Science III | ||||||
ITEC 340 - Database I | ||||||
ITEC 350 - Introduction to Computer Networking | ||||||
ITEC 370 - Software Engineering I | ||||||
DSNI 325 - Computer Aided Design II | ||||||
MUSC 127 - Introduction to Computer Music (WI) | ||||||
MUSC 128 - Computer Music Techniques | ||||||
MUSC 227 - Computer Music Applications | ||||||
STAT 330 - Statistical Packages | ||||||
Notes:
|